

Afterburner Overclocking Utility
- Aluminum core without explosion.| Graphics Engine | GeForce GTX 680 |
|---|---|
| Bus Standard | PCI Express x16 3.0 |
| Memory Type | GDDR5 |
| Memory Size(MB) | 2048 |
| Memory Interface | 256 bits |
| Core Clock Speed(MHz) | 1058 (Boost Clock: 1124) |
| Memory Clock Speed(MHz) | 6008 (3004x2) |
| Memory Bandwidth(GB/sec) | N/A |
| Texture Fill Rate(billion/sec) | N/A |
| DVI Output | 2 |
| D-SUB Output | N/A |
| HDMI-Output | 1 |
| Mini HDMI-Output | N/A |
| DisplayPort | 1 |
| Mini DisplayPort | N/A |
| TV-Output | N/A |
| VIVO(Video-in/out) | N/A |
| HDTV Support | N/A |
| HDCP Support | Y |
| HDMI Support | Y |
| Dual-link DVI | Y |
| Display Output (Max Resolution) | 2560x1600 |
| RAMDACs | 400 |
| DirectX Version Support | 11 |
| OpenGL Version Support | 4.2 |
| CrossFire Support | N/A |
| SLI Support | Y |
| 3-way SLI | Y |
| HyperMemory Tech. | N/A |
| TurboCache tech. | N/A |
| Card Dimension(mm) | 270x129x38.75 mm |
| Weight | N/A |
| Twin Frozr III Thermal Design - Propeller Blade Technology generates 20% more airflow than traditional fan design | |
| Dual 8 PWM fans with SuperPipe technology provide better heat dissipation. | |
| 22℃ cooler and 10.2 dB quieter than reference design!! | |
| Afterburner Overclocking Utility - Support GPU/Memory Clock offset and Power limit control. | |
| All Solid Capacitor - 10 years ultra long lifetime (under full load). | |
| 3DVision Surround - Support 3 displays in full stereoscopic 3D with a single card. |